Custom Enchantments
Jump to navigation
Jump to search
Custom Enchantments
Enchantments allow you to customize your gear, giving you a strategic edge in battle, based on your own play-style!
Simple Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Aquatic | Grants permanent water breathing. | I | No | Helmet |
| Auto Smelt | Ores are automatically smelted when mined. | III | No | Pickaxes |
| Decapitation | Victims have a chance of dropping their head on death. | III | No | Axes |
| Epicness | Gives particles and sound effects. | III | No | Swords |
| Experience | Gives more exp when mining blocks. | V | No | Tools |
| Glowing | Gives permanent night vision. | I | No | Helmet |
| Haste | Allows you to swing your tools faster. | I | No | Tools |
| Headless | Victims have a chance of dropping their head on death. | III | No | Swords |
| Healing | Heals friendly players hit with arrow shot by this bow. Also has a chance to increase durability of armor and give absorption/health boost. | IV | No | Bows |
| Insomnia | Gives slowness, slow swinging and confusion. | VII | No | Swords |
| Lightning | Chance to strike lightning where you strike. | III | No | Bows |
| Obliterate | Extreme knockback. | V | No | Weapons |
| Target Tracking | Automatically /f focus any target you hit. | I | No | Bows |
| Thundering Blow | Can cause smite effect on your enemy. | III | No | Swords |
Unique Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Berserk | A chance of strength and mining fatigue. | V | No | Axes |
| Commander | Nearby allies are given haste. | V | No | Armor |
| Curse | Gives strength, slowness and resistance at low hp. | V | No | Chestplates |
| Deep Wounds | Increases the chance of you giving the bleed effect. | III | No | Swords |
| Dredger | Chance to gain 2x EXP when fishing. | V | No | Fishing Rods |
| Ender Shift | Gives a speed/health boost at low HP. | III | No | Helmet |
| Explosive | Explosive arrows. | V | No | Bows |
| Featherweight | A chance to give a burst of haste. | III | No | Bows |
| Lifebloom | Completely heals allies and truces on your death. | V | No | Leggings |
| Nimble | Increases mcMMO XP gained in Acrobatics while equipped. | V | No | Boots |
| Obsidian Destroyer | Chance to instantly break obsidian blocks. | V | No | Pickaxes |
| Plague Carrier | When near death summons creepers and debuffs to avenge you. | VIII | No | Leggings |
| Self Destruct | When close to death, buffed TnT spawns around you. | III | No | Armor |
| Skill Swipe | A chance to steal some of your enemy's EXP every time you damage them. | V | No | Swords |
| Skilling | Increases mcMMO XP gained in all GATHERING skills when equipped. | X | No | Tools |
| Telepathy | Automatically places blocks broken by tools in your inventory. | IV | No | Tools |
| Training | Increases mcMMO XP gained in all COMBAT skills while equipped. | X | No | Weapons |
| Virus | Multiplies all Wither and Poison damage the affected target receives and has a chance to remove regeneration effects on hit. | IV | No | Bows |
Elite Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Anti Gravity | Super jump but does not negate fall damage. | III | No | Boots |
| Blind | A chance of causing blindness when attacking. | III | No | Swords |
| Cactus | Injures your attacker but does not affect your durability. | III | No | Armor |
| Demonforged | Increases durability loss on your enemy's armor. | III | No | Sword |
| Execute | Damage buff when your target is at low hp. | VII | No | Sword |
| Farcast | Chance to knockback melee attackers by a couple of blocks when they hit you. The lower your health, the higher the chance to proc. | V | No | Bows |
| Greatsword | Multiplies damage against players who are wielding a BOW at the time they are hit. | V | No | Sword |
| Hardened | Armor takes less durability damage. | III | No | Armor |
| Hijack | Chance to convert summoned enemy Guardians into your own when they are shot with an arrow. | IV | No | Bows |
| Paralyze | Gives lightning effect and a chance for slowness and slow swinging. Also inflicts direct damage on proc. | IV | No | Sword |
| Poison | A chance of giving the poison effect. | III | No | Sword |
| Poisoned | Chance to give poison to your attacker. | IV | No | Armor |
| Pummel | Chance to slow nearby enemy players for a short period. | III | No | Axe |
| Quick Reeler | Reduces the time it takes for fish to bite by up to 25%. | V | No | Fishing Rod |
| Reanimate | Sets a single use /deathpoint location for 1 minute at any block you break below you at the Raid /outpost. | I | No | Pickaxe |
| Reforged | Protects tool durability, items will take longer to break. | X | No | Weapon/Tool |
| Repair Guard | Whenever you remove a low durability piece of armor to repair it, you will get up to 10 absorption hearts (depending on level) while you are fixing it. | III | No | Armor |
| Resilience | Increases HP of your NPC if you get combat logged by 15% per level. Also has a chance to negate 50% of damage from incoming attacks that would normally kill you. | IV | No | Helmet |
| Rocket Escape | Blast off into the air at low HP. | III | No | Boots |
| Shackle | Prevents mobs spawned from mob spawners from suffering from knockback from your attacks. | III | No | Weapon |
| Shockwave | A chance to push back your attacker. | V | No | Chestplate |
| Smoke Bomb | When you are near death, you will spawn a smoke bomb to distract your enemies. | VIII | No | Helmet |
| Solitude | Increases chance and length of the Silence enchantment procing on enemy players by up to 3X. | III | No | Sword |
| Spirit Link | Heals nearby faction/allies when you are damaged. | V | No | Chestplate |
| Springs | Gives jump boost. | III | No | Boots |
| Storm Caller | Strikes lightning on attacking players. | IV | No | Armor |
| Teleportation | When an ally, truce, or faction member is hit you teleport to them. | V | No | Bows |
| Trap | A chance to give a buffed slowness effect. | III | No | Sword |
| Trickster | When hit you have a chance to teleport directly behind your opponent and take them by surprise. | VIII | No | Armor |
| Undead Ruse | When hit you have a chance to spawn zombie hordes to distract and disorient your opponents. | X | No | Armor |
| Vampire | A chance to heal you for up to 3hp a few seconds after you strike. | III | No | Sword |
| Venom | A chance of dealing poison. | III | No | Bows |
| Voodoo | Gives a chance to deal weakness. | VI | No | Armor |
| Wither | A chance to give the wither effect. | V | No | Armor |
Ultimate Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Angelic | Heals health over time whenever damaged, this enchantment is stackable in terms of activation chance; however you can only have 1 active healing task from Angelic at any given time. | V | Yes | Armor |
| Anti Nether | Disable the ability to travel through nether portals, de-activating them instead. | I | No | Helmet |
| Arrow Break | Chance for arrows to bounce off and do no damage to you whenever you are wielding an axe with this enchantment on it. | VI | No | Axe |
| Arrow Deflect | Prevents you from being damaged by enemy arrows more often than once every level x 400 milliseconds. | IV | No | Armor |
| Arrow Lifesteal | A chance to steal health from opponent while fighting. | V | No | Bows |
| Assassin | The closer you are to your enemy, the more damage you deal (up to 1.25x). However, if you are more than 2 blocks away, you will deal LESS damage than normal. | V | No | Sword |
| Avenging Angel | Heal to full HP when an ally dies within up to 100 blocks of your location and receive absorption hearts for up to 10 seconds (based on level). | IV | No | Armor |
| Bleed | Applies bleed stacks to enemies that decrease their movement speed. Use in combination with Devour and Blood Lust. | VI | No | Axe |
| Blessed | A chance of removing debuffs. | IV | No | Axe |
| Block | A chance to increase damage and redirect an attack. | III | No | Sword |
| Cleave | Damage players within a radius that increases with the level of enchantment. | VIII | No | Axe |
| Combat Medic | Chance to remove a bleed stack when your Bleed enchantment procs. | V | No | Axe |
| Corrupt | Deals damage overtime to enemy players, unless enemy player has Inversion. If enemy player has Inversion, strikes that would normally heal them from Inversion will damage them instead. | IV | No | Axe |
| Creeper Armor | Immune to explosive damage, at higher levels you take no knockback from them and they have a chance to heal you. | III | No | Armor |
| Detonate | Summons up to a 3x3x3 explosion around any blocks you break. | IX | No | Tool |
| Dimension Rift | Chance to turn blocks underneath target to soul sand, and possibly webs on top. | IV | No | Bows |
| Disintegrate | Chance to deal double durability damage to all enemy armor with every attack. | IV | No | Sword |
| Dodge | Chance to dodge physical enemy attacks, increased chance if sneaking. | V | No | Armor |
| Dominate | Chance to weaken enemy players on hit, causing them to deal (level x 5%) less damage for (level x 2) seconds. | IV | No | Sword |
| Eagle Eye | Chance to deal 1-4 durability damage to ALL armor pieces of enemy player. | V | No | Bows |
| Ender Walker | Wither and Poison do not injure and have a chance to heal at high levels. | V | No | Boots |
| Enrage | The lower your HP is, the more damage you deal. | III | No | Sword |
| Fuse | Allows Auto Smelt to apply to blocks destroyed by the Detonate enchantment. | I | No | Pickaxe |
| Ghost | Invisible to /near lookups while in friendly territory depending on level of enchantment. | III | No | Armor |
| Guardians | Chance to spawn iron golems to assist you and watch over you. | X | No | Armor |
| Heavy | Decreases damage from enemy bows by 2% per level. | V | Yes | Armor |
| Hellfire | All arrows shot by you turn into explosive fireballs. | V | No | Bows |
| Ice Aspect | A chance of causing the slowness effect on your enemy. | III | No | Sword |
| Implants | Passively heals +1 health and restores +1 hunger every few seconds. | III | No | Helmet |
| Longbow | Greatly increases damage dealt to enemy players that have a bow in their hands. | IV | No | Bow |
| Lucky | You will find yourself more lucky in all Cosmic situations. | X | No | Armor |
| Marksman | Increases damage dealt with bows. | IV | Yes | Bows |
| Metaphysical | A chance to resist the slowness given by enemy Trap, Snare, and Pummel enchantments. At max level, you will only be affected approx. 10% of the time. | IV | No | Boots |
| Obsidianshield | Gives permanent fire resistance. | I | No | Armor |
| Pacify | A chance to pacify your target, preventing them from building rage stacks for 1-3 seconds depending on level. | IV | No | Bows |
| Piercing | Inflicts more damage. | V | No | Bows |
| Ragdoll | Whenever you take damage you are pushed far back. | IV | No | Armor |
| Spirits | Chance to spawn blazes that heal yourself and your allies in combat. | X | No | Armor |
| Sticky | Decreases the chance of an enemy's Disarmor enchantment procing on you by 12.5% per level. At max level, you can never be disarmored. | VIII | No | Armor |
| Tank | Decreases damage from enemy axes by 1.85% per level. | IV | Yes | Axe |
| Trophy Seeker | Increases chance to catch bigger and better fish. | V | No | Fishing Rod |
| Unfocus | Chance to Unfocus target player, reducing their outgoing bow damage by 50% for up to 10 seconds. | V | No | Bows |
| Valor | Reduces incoming damage while wielding a non-heroic sword. | V | Yes | Armor |
Legendary Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Aegis | If you are taking damage from more than (8-level) enemies in a short period, the damage from any additional players beyond that initial group will be halved. | VI | No | Armor |
| Anti Gank | If more than (6-level) enemies hit you in a short period, your outgoing damage will be multiplied by up to 1.5x depending on the amount of enemies nearby. | IV | No | Axe |
| Armored | Decreases damage from enemy swords by 1.85% per level. | IV | Yes | Armor |
| Barbarian | Multiplies damage against players who are wielding an AXE at the time they are hit. | IV | No | Axe |
| Blacksmith | Chance to heal your most damage piece of armor by 1-2 durability whenever you hit a player, but when it procs your attack will only deal 50% of the normal damage. | V | No | Axe |
| Blood Link | A chance to heal you for 1-2hp whenever your Guardians take damage. | V | No | Armor |
| Blood Lust | A chance to heal you whenever an enemy player within 7x7 blocks is damage by the Bleed enchantment. | VI | No | Chestplate |
| Boss Slayer | Deal an extra (level *5%) base damage to bosses. | V | No | Axe |
| Clarity | Immune to Blindness up to level of clarity enchantment. | III | No | Armor |
| Death Coffin | Immune to Blindness up to level of clarity enchantment. | II | No | Weapon |
| Death God | Attacks that bring your HP to (level+4) hearts or lower have a chance to heal you for (level+5) hearts instead. | III | No | Helmet |
| Deathbringer | Chance to deal double damage. | III | No | Armor |
| Deep Diver | Increases chance to fish treasure while fishing by up to +5%. | V | No | Fishing Rods |
| Destruction | Automatically damages and debuffs nearby enemies. | V | No | Helmet |
| Devour | Multiplies damage dealt to players affected by bleed stacks. | IV | No | Axe |
| Diminish | When triggered, reduces the next attack’s damage massively compared to previous hit. | VI | No | Chestplate |
| Disarmor | Chance to remove a random armor piece from an enemy at low HP. | VIII | No | Sword |
| Double Strike | Chance to instantly strike twice; secondary hit re-procs enchants. | III | No | Sword |
| Drunk | Gives slowness and slow swinging with chance of powerful strength. | IV | No | Helmet |
| Enchant Reflect | Chance to reflect offensive enchants up to Legendary back onto attacker. | X | No | Armor |
| Enlighted | Can heal hearts while taking damage. | III | No | Armor |
| Exterminator | Temporarily disables Undead Ruse, Guardians, and Spirits effects. | III | No | Leggings |
| Gears | Grants speed boosts. | III | No | Boots |
| Hex | Afflicted target deals a portion of their damage back to themselves. | V | No | Axe |
| Inquisitive | Increases EXP drops from mobs. | IV | No | Sword |
| Insanity | Multiplies damage against players wielding a sword. | VIII | No | Axe |
| Inversion | Chance to convert damage taken into healing. | IV | No | Sword |
| Kill Aura | Chance to kill multiple monsters in a stacked entity. | V | No | Sword |
| Leadership | More allies nearby increases damage output. | V | No | Armor |
| Lifesteal | Chance to regain health when attacking. | V | No | Sword |
| Overload | Permanent max health increase. | III | No | Armor |
| Overwhelm | Chance to disable enemy Reflective Block effect temporarily. | IV | No | Axe |
| Protector | Automatically heals nearby allies. | V | No | Armor |
| Rage | Each consecutive hit increases damage multiplier. | VI | No | Weapon |
| Silence | Chance to block enemy defensive enchants for a short time. | IV | No | Sword |
| Sizzle | Chance to cook fish; max level guarantees cooked. | V | No | Fishing Rods |
| Sniper | Headshots deal increased projectile damage. | V | No | Bow |
Heroic Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Absolute Domination | Negates a % of enemy armor set bonuses reducing incoming damage. | IV | No | Weapons |
| Alien Implants | Heals significantly more than normal Implants; eliminates hunger loss at max. | III | No | Helmets |
| Atomic Detonate | Summons explosions around broken blocks scaling up to 7x7x7 radius. | IV | No | Tools |
| Bewitched Hex | Affected target reflects a portion of damage they deal for up to 8s. | V | No | Axes |
| Bidirectional Teleportation | Chance to repel attacker or immobilize them briefly. | V | No | Bows |
| Bitter Overwhelm | Temporarily disables enemy Reflective Block and deals extra damage during disable. | IV | No | Axes |
| Bloody Deep Wounds | Higher bleed application rate; damage boosted heavily per bleed stack. | III | No | Swords |
| Brutal Barbarian | Strong bonus damage against axe users. | IV | No | Axes |
| Custom Creeper Armor | Immune to explosion damage and blast knockback. | III | No | Armor |
| Deadly Disarmor | Can remove worn cosmetics/masks even through resistances. | VIII | No | Swords |
| Deep Bleed | Stronger bleed state and healing synergy for teammates. | VI | No | Axes |
| Demonic Lifesteal | Heals faster and at a greater amount than normal Lifesteal. | III | No | Weapons |
| Divine Enlighted | Higher healing proc rate; requires Enlighted III. | III | No | Armor |
| Epidemic Carrier | Spawns advanced creepers that stun enemies; requires Plague Carrier VIII. | VIII | No | Leggings |
| Ethereal Dodge | Increased dodge chance; sometimes grants mobility buffs. | I | No | Boots |
| Extreme Insanity | Strong damage multiplier against sword users. | VIII | No | Axes |
| Ghostly Ghost | Unseen on /near outside defined radius bands. | III | No | Armor |
| Godly Overload | Larger HP boost than Overload; requires Overload III. | III | No | Armor |
| Guided Rocket Escape | Boosts mobility via upward propulsion and brief aerial movement. | III | No | Boots |
| Heroic Enchant Reflect | Turns enemy enchant activations back on them. | X | No | Armor |
| Holy Aegis | Strong damage mitigation against rapid multi-attacker hits. | VI | No | Armor |
| Infinite Luck | Blocks multiple set-based interactions depending on tier. | V | No | Armor |
| Lethal Sniper | Heavily boosts headshot projectile damage; requires Sniper V. | V | No | Bows |
| Maliciously Corrupt | Enhanced Corrupt effect lowering enemy defensive proc rates. | IV | No | Axes |
| Martyr Valor | Reduces incoming damage while wielding a sword. | V | Yes | Armor |
| Master Blacksmith | Improves durability restoration; reduces damage output on proc. | V | No | Axes |
| Master Inquisitive | Greatly increases EXP gains; requires Inquisitive IV. | IV | No | Swords |
| Mega Heavy | Reduces bow damage received; scales by level. | V | Yes | Armor |
| Mighty Cactus | Provides thorns-based retaliation protection. | II | No | Armor |
| Mighty Cleave | Releases a wide-range cleaving damage burst. | V | No | Axes |
| Nocturnal Insomnia | Deals more damage when debuffed; reduces lifesteal cleanup. | VII | No | Swords |
| Obsidian Guardians | Spawns durable golems that hinder and damage enemies. | X | No | Armor |
| Paladin Armored | Strong reduction vs sword damage; synergy with Blessed procs. | IV | Yes | Armor |
| Perfect Solitude | Greatly amplifies Silence activation potency. | III | No | Swords |
| Permanent Execute | Damage amplified significantly against very low-HP players. | VII | No | Swords |
| Planetary Deathbringer | Amplifies critical hits; requires Deathbringer III. | III | No | Armor |
| Polymorphic Metaphysical | Negates multiple movement-slow sources. | IV | No | Boots |
| Reality Inversion | Turns large damage events into healing bursts; removes bleed stacks. | IV | No | Swords |
| Reflective Block | Can nullify or redirect incoming damage back to attacker. | III | No | Swords |
| Reinforced Tank | Reduces axe damage taken. | IV | Yes | Armor |
| Righteous Anti Gank | Increased outgoing damage when attacked by multiple enemies. | IV | No | Axes |
| Robotic Ruse | Spawns robot mobs applying hunger, slowness and chip damage. | X | No | Armor |
| Shadow Assassin | Higher damage while close; reduced damage at distance. | V | No | Swords |
| Soul Hardened | Negates enemy Soul Trap impact; reduces durability loss. | III | No | Armor |
| Titan Trap | Applies stronger slow duration, resistant to metaphysical counters. | III | No | Sword |
| Unrestrained Enrage | Higher damage output and reduced damage penalties while active. | III | No | Armor |
| Vampiric Devour | Restores health proportional to damage dealt. | IV | No | Armor |
| Vengeful Diminish | Weakens enemy damage-enhancing enchant effects temporarily. | VI | No | Armor |
Mastery Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Auto Sell | Automatically sell mined blocks. | I | No | Tools |
| Blackout | Disables enemy crystal bonuses. | IV | No | Swords |
| Chain Lifesteal | Lifesteal applied to multiple nearby targets. | V | No | Armor |
| Death Pact | Take reduced damage when low HP; scales by missing HP. | III | No | Armor |
| Demonic Gateway | Spawns ender crystals that attack enemies. | VI | No | Armor |
| Discombobulate | Hides player name/distance temporarily. | I | No | Armor |
| Divine Light | Reflect Blackout-like effects back onto attacker. | V | No | Axe |
| Explosives Expert | Allows Atomic Detonate abilities worldwide instead of restricted regions. | I | No | Armor |
| Feign Death | Feign death to evade attacks and targeting temporarily. | IV | No | Armor |
| Horrify | Applies confusion and friendly-fire environment. | IV | No | Armor |
| Lava Strider | Allows walking on lava. | I | No | Boots |
| Mark of the Beast | Target takes double damage during effect window. | VI | No | Armor |
| Mortal Coil | Blocks enemy attempts to increase maximum HP. | V | No | Armor |
| Neutralize | Disables enemy defensive enchantments temporarily. | V | No | Weapons |
| Opening Combo | Deals extra damage during initial combat hits. | V | No | Weapons |
| Permafrost | Snow/ice formation reduces enemy damage dealt. | VI | No | Armor |
| Poltergeist | Grants immunity to a range of negative effects. | III | No | Armor |
| Rot and Decay | Creates decayed terrain and corpse spawns dealing damage. | X | No | Armor |
| Soul Master | Enhances Soul effects while increasing cost. | V | No | Weapons |
| Soul Siphon | Gain HP and souls when striking enemies. | IV | No | Armor |
| Tombstone | Drops anvils dealing lethal crushing damage. | X | No | Armor |
| Web Walker | Move freely through webs. | I | No | Boots |