Custom Enchantments
Jump to navigation
Jump to search
Custom Enchantments
Enchantments allow you to customize your gear, giving you a strategic edge in battle, based on your own play-style!
Simple Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Aquatic | Grants permanent water breathing. | I | No | Helmet |
| Auto Smelt | Ores are automatically smelted when mined. | III | No | Pickaxes |
| Decapitation | Victims have a chance of dropping their head on death. | III | No | Axes |
| Epicness | Gives particles and sound effects. | III | No | Swords |
| Experience | Gives more exp when mining blocks. | V | No | Tools |
| Glowing | Gives permanent night vision. | I | No | Helmet |
| Haste | Allows you to swing your tools faster. | I | No | Tools |
| Headless | Victims have a chance of dropping their head on death. | III | No | Swords |
| Healing | Heals allies and provides durability chances. | IV | No | Bows |
| Insomnia | Gives slowness, slow swinging and confusion. | VII | No | Swords |
| Lightning | Chance to strike lightning where you strike. | III | No | Bows |
| Obliterate | Extreme knockback. | V | No | Weapons |
| Target Tracking | Automatically focuses players you hit. | I | No | Bows |
| Thundering Blow | Chance to smite target. | III | No | Swords |
Unique Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Berserk | Chance of strength & fatigue. | V | No | Axes |
| Commander | Gives nearby allies haste. | V | No | Armor |
| Curse | Grants strength, slowness & resistance at low HP. | V | No | Chestplates |
| Deep Wounds | Increases chance of applying bleed. | III | No | Swords |
| Dredger | Chance to gain 2x EXP when fishing. | V | No | Fishing Rods |
| Ender Shift | Gives speed/health boost at low HP. | III | No | Helmet |
| Explosive | Explosive arrows. | V | No | Bows |
| Featherweight | Chance to give a burst of haste. | III | No | Bows |
| Lifebloom | Heals allies/truces on your death. | V | No | Leggings |
| Nimble | Increases Acrobatics mcMMO XP while equipped. | V | No | Boots |
| Obsidian Destroyer | Chance to instantly break obsidian. | V | No | Pickaxes |
| Plague Carrier | Spawns creepers & debuffs enemies near death. | VIII | No | Leggings |
| Self Destruct | Buffed TNT spawns near death. | III | No | Armor |
| Skill Swipe | Steal enemy EXP on hit. | V | No | Swords |
| Skilling | Boosts mcMMO XP in gathering skills. | X | No | Tools |
| Telepathy | Automatically sends drops to inventory. | IV | No | Tools |
| Training | Boosts mcMMO combat XP. | X | No | Weapons |
| Virus | Multiplies poison/wither damage and removes regen. | IV | No | Bows |
Elite Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Anti Gravity | Super jump but does not negate fall damage. | III | No | Boots |
| Blind | Chance of causing blindness when attacking. | III | No | Swords |
| Cactus | Damages your attacker but does not affect durability. | III | No | Armor |
| Demonforged | Increases durability loss on enemy armor. | III | No | Sword |
| Execute | Damage buff when enemy is at low HP. | VII | No | Sword |
| Farcast | Knockback nearby players when hit; stronger at lower HP. | V | No | Bows |
| Greatsword | Multiplies damage to players holding a bow. | V | No | Sword |
| Hardened | Armor takes less durability damage. | III | No | Armor |
| Hijack | Convert enemy Guardians into your own when shot. | IV | No | Bows |
| Paralyze | Chance for slow swinging, slowness & lightning effects. | IV | No | Sword |
| Poison | Chance of giving poison effect. | III | No | Sword |
| Pummel | Slows nearby enemies briefly. | III | No | Axe |
| Quick Reeler | Reduces fishing bite time significantly. | V | No | Fishing Rod |
| Reforged | Protects tool durability; items break slower. | X | No | Weapon/Tool |
| Repair Guard | Removing armor grants absorption while repairing. | III | No | Armor |
| Resilience | NPC gains increased HP; may negate lethal damage. | IV | No | Helmet |
| Rocket Escape | Launch into the air at low HP. | III | No | Boots |
| Shackle | Mobs from spawners no longer receive knockback. | III | No | Weapon |
| Shockwave | Chance to push back your attacker. | V | No | Chestplate |
| Smoke Bomb | Spawn smoke bomb on near death. | VIII | No | Helmet |
| Solitude | Improves chance/duration of Silence triggers. | III | No | Sword |
| Spirit Link | Heals nearby allies when you take damage. | V | No | Chestplate |
| Springs | Grants jump boost. | III | No | Boots |
| Storm Caller | Strikes lightning on attacking players. | IV | No | Armor |
| Teleportation | Teleport to attacked ally. | V | No | Bows |
| Trap | Applies strong slowness debuff. | III | No | Sword |
| Trickster | Chance to teleport behind attacker. | VIII | No | Armor |
| Undead Ruse | Spawn zombie hordes when hit. | X | No | Armor |
| Vampire | Heal for several HP shortly after attacking. | III | No | Sword |
| Venom | Chance of applying poison on hit. | III | No | Bows |
| Voodoo | Applies weakness on attackers. | VI | No | Armor |
| Wither | Gives wither effect to enemies. | V | No | Armor |
Ultimate Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Angelic | Heals HP over time when damaged; activation stacks but is limited to one active cycle. | V | Yes | Armor |
| Anti Nether | Disables nearby nether portals, preventing use. | I | No | Armor |
| Arrow Break | Arrows have a chance to bounce off doing zero damage. | VI | No | Axe |
| Arrow Deflect | Reduces frequency of arrow damage hits. | IV | No | Armor |
| Arrow Lifesteal | Chance to steal health when arrows hit targets. | V | No | Bows |
| Assassin | Deal more damage at close range; reduced damage if far away. | V | No | Sword |
| Avenging Angel | Heal fully when an ally dies nearby; gain absorption temporarily. | IV | No | Armor |
| Bleed | Applies bleed stacks that slow and weaken enemies. | VI | No | Axe |
| Blessed | Chance to remove negative debuffs. | IV | No | Axe |
| Block | Chance to redirect attacks and increase damage. | III | No | Sword |
| Cleave | Deals damage in a growing radius. | VIII | No | Axe |
| Corrupt | Deals damage over time; counters Inversion effects. | IV | No | Axe |
| Creeper Armor | Become immune to explosive damage; high levels may heal you. | III | No | Armor |
| Detonate | Breaks blocks in a 3x3x3 explosion pattern. | IX | No | Tool |
| Dimension Rift | Converts ground to soul sand and may trap enemies. | IV | No | Bows |
| Disintegrate | Chance to deal double durability damage to armor. | IV | No | Sword |
| Dodge | Chance to evade enemy attacks; stronger when sneaking. | V | No | Armor |
| Dominate | Reduces enemy outgoing damage for a few seconds on hit. | IV | No | Sword |
| Eagle Eye | Damages multiple armor pieces at once when attacking. | V | No | Bows |
| Ender Walker | Poison and wither no longer injure and may heal instead. | V | No | Boots |
| Enrage | Lower HP increases your damage output. | III | No | Sword |
| Fuse | Allows Auto Smelt to apply to Detonate explosions. | I | No | Pickaxe |
| Ghost | Invisible to /near while in friendly territory. | III | No | Armor |
| Guardians | Spawns iron golems to help defend you. | X | No | Armor |
| Heavy | Reduces incoming bow damage. | V | Yes | Armor |
| Hellfire | Arrows become explosive fireballs. | V | No | Bows |
| Ice Aspect | Chance to apply slowness when attacking. | III | No | Sword |
| Implants | Heals HP and restores hunger passively over time. | III | No | Helmet |
| Longbow | Bonus damage dealt to players holding a bow. | IV | No | Bow |
| Lucky | Improves luck in all Cosmic interactions. | X | No | Armor |
| Marksman | Increases bow damage. | IV | Yes | Bows |
| Metaphysical | Resist Trap, Snare and Pummel slows. | IV | No | Boots |
| Obsidianshield | Permanent fire resistance. | I | No | Armor |
| Pacify | Stops target from building rage stacks briefly. | IV | No | Bows |
| Piercing | Deal increased bow damage. | V | No | Bows |
| Ragdoll | Knocked backward whenever damaged. | IV | No | Armor |
| Spirits | Spawn healing blazes in combat. | X | No | Armor |
| Sticky | Reduces chance for enemy Disarmor to activate. | VIII | No | Armor |
| Tank | Reduces damage from axes per level. | IV | Yes | Axe |
| Trophy Seeker | Catch bigger and higher-tier fish. | V | No | Fishing Rod |
| Unfocus | Reduces enemy bow damage and unfocuses target. | V | No | Bows |
| Valor | Reduces incoming damage when wielding non-heroic sword. | V | Yes | Armor |
Legendary Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Aegis | If you are taking damage from more than (8-level) enemies in a short period, the damage from additional attackers will be halved. | VI | No | Armor |
| Anti Gank | If more than (6-level) enemies hit you in a short period, your outgoing damage will be multiplied up to 1.5x depending on nearby enemies. | IV | No | Axe |
| Armored | Decreases damage from enemy swords by 1.85% per level. | IV | Yes | Armor |
| Barbarian | Multiplies damage against players who are wielding an AXE at the time they are hit. | IV | No | Axe |
| Blacksmith | Chance to heal your most damaged armor piece; attack deals reduced damage when activated. | V | No | Axe |
| Blood Link | A chance to heal when your Guardians take damage. | V | No | Armor |
| Blood Lust | Chance to heal whenever an enemy nearby is damaged by Bleed. | VI | No | Chestplate |
| Boss Slayer | Deal extra damage to bosses. | V | No | Axe |
| Clarity | Immune to blindness up to the enchantment level. | III | No | Armor |
| Death God | Attacks that would put you low may instead heal you greatly. | III | No | Helmet |
| Deathbringer | Chance to deal double damage. | III | No | Armor |
| Deep Diver | Increases chance to fish treasure by a % value. | V | No | Fishing Rods |
| Destruction | Automatically damages and debuffs nearby enemies. | V | No | Helmet |
| Devour | Multiplies damage dealt to players affected by bleed stacks. | IV | No | Axe |
| Diminish | When triggered, reduces the next attack’s damage massively compared to previous hit. | VI | No | Chestplate |
| Disarmor | Chance to remove a random armor piece from an enemy at low HP. | VIII | No | Sword |
| Double Strike | Chance to instantly strike twice; secondary hit re-procs enchants. | III | No | Sword |
| Drunk | Gives slowness and slow swinging with chance of powerful strength. | IV | No | Helmet |
| Enchant Reflect | Chance to reflect offensive enchants up to Legendary back onto attacker. | X | No | Armor |
| Enlighted | Can heal hearts while taking damage. | III | No | Armor |
| Exterminator | Temporarily disables Undead Ruse, Guardians, and Spirits effects. | III | No | Leggings |
| Gears | Grants speed boosts. | III | No | Boots |
| Hex | Afflicted target deals a portion of their damage back to themselves. | V | No | Axe |
| Inquisitive | Increases EXP drops from mobs. | IV | No | Sword |
| Insanity | Multiplies damage against players wielding a sword. | VIII | No | Axe |
| Inversion | Chance to convert damage taken into healing. | IV | No | Sword |
| Kill Aura | Chance to kill multiple monsters in a stacked entity. | V | No | Sword |
| Leadership | More allies nearby increases damage output. | V | No | Armor |
| Lifesteal | Chance to regain health when attacking. | V | No | Sword |
| Overload | Permanent max health increase. | III | No | Armor |
| Overwhelm | Chance to disable enemy Reflective Block effect temporarily. | IV | No | Axe |
| Protector | Automatically heals nearby allies. | V | No | Armor |
| Rage | Each consecutive hit increases damage multiplier. | VI | No | Weapon |
| Silence | Chance to block enemy defensive enchants for a short time. | IV | No | Sword |
| Sizzle | Chance to cook fish; max level guarantees cooked. | V | No | Fishing Rods |
| Sniper | Headshots deal increased projectile damage. | V | No | Bow |
Heroic Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Absolute Domination | Negates a % of enemy armor set bonuses reducing incoming damage. | IV | No | Weapons |
| Alien Implants | Heals significantly more than normal Implants; eliminates hunger loss at max. | III | No | Helmets |
| Atomic Detonate | Summons explosions around broken blocks scaling up to 7x7x7 radius. | IV | No | Tools |
| Bewitched Hex | Affected target reflects a portion of damage they deal for up to 8s. | V | No | Axes |
| Bidirectional Teleportation | Chance to repel attacker or immobilize them briefly. | V | No | Bows |
| Bitter Overwhelm | Temporarily disables enemy Reflective Block and deals extra damage during disable. | IV | No | Axes |
| Bloody Deep Wounds | Higher bleed application rate; damage boosted heavily per bleed stack. | III | No | Swords |
| Brutal Barbarian | Strong bonus damage against axe users. | IV | No | Axes |
| Custom Creeper Armor | Immune to explosion damage and blast knockback. | III | No | Armor |
| Deadly Disarmor | Can remove worn cosmetics/masks even through resistances. | VIII | No | Swords |
| Deep Bleed | Stronger bleed state and healing synergy for teammates. | VI | No | Axes |
| Demonic Lifesteal | Heals faster and at a greater amount than normal Lifesteal. | III | No | Weapons |
| Divine Enlighted | Higher healing proc rate; requires Enlighted III. | III | No | Armor |
| Epidemic Carrier | Spawns advanced creepers that stun enemies; requires Plague Carrier VIII. | VIII | No | Leggings |
| Ethereal Dodge | Increased dodge chance; sometimes grants mobility buffs. | I | No | Boots |
| Extreme Insanity | Strong damage multiplier against sword users. | VIII | No | Axes |
| Ghostly Ghost | Unseen on /near outside defined radius bands. | III | No | Armor |
| Godly Overload | Larger HP boost than Overload; requires Overload III. | III | No | Armor |
| Guided Rocket Escape | Boosts mobility via upward propulsion and brief aerial movement. | III | No | Boots |
| Heroic Enchant Reflect | Turns enemy enchant activations back on them. | X | No | Armor |
| Holy Aegis | Strong damage mitigation against rapid multi-attacker hits. | VI | No | Armor |
| Infinite Luck | Blocks multiple set-based interactions depending on tier. | V | No | Armor |
| Lethal Sniper | Heavily boosts headshot projectile damage; requires Sniper V. | V | No | Bows |
| Maliciously Corrupt | Enhanced Corrupt effect lowering enemy defensive proc rates. | IV | No | Axes |
| Martyr Valor | Reduces incoming damage while wielding a sword. | V | Yes | Armor |
| Master Blacksmith | Improves durability restoration; reduces damage output on proc. | V | No | Axes |
| Master Inquisitive | Greatly increases EXP gains; requires Inquisitive IV. | IV | No | Swords |
| Mega Heavy | Reduces bow damage received; scales by level. | V | Yes | Armor |
| Mighty Cactus | Provides thorns-based retaliation protection. | II | No | Armor |
| Mighty Cleave | Releases a wide-range cleaving damage burst. | V | No | Axes |
| Nocturnal Insomnia | Deals more damage when debuffed; reduces lifesteal cleanup. | VII | No | Swords |
| Obsidian Guardians | Spawns durable golems that hinder and damage enemies. | X | No | Armor |
| Paladin Armored | Strong reduction vs sword damage; synergy with Blessed procs. | IV | Yes | Armor |
| Perfect Solitude | Greatly amplifies Silence activation potency. | III | No | Swords |
| Permanent Execute | Damage amplified significantly against very low-HP players. | VII | No | Swords |
| Planetary Deathbringer | Amplifies critical hits; requires Deathbringer III. | III | No | Armor |
| Polymorphic Metaphysical | Negates multiple movement-slow sources. | IV | No | Boots |
| Reality Inversion | Turns large damage events into healing bursts; removes bleed stacks. | IV | No | Swords |
| Reflective Block | Can nullify or redirect incoming damage back to attacker. | III | No | Swords |
| Reinforced Tank | Reduces axe damage taken. | IV | Yes | Armor |
| Righteous Anti Gank | Increased outgoing damage when attacked by multiple enemies. | IV | No | Axes |
| Robotic Ruse | Spawns robot mobs applying hunger, slowness and chip damage. | X | No | Armor |
| Shadow Assassin | Higher damage while close; reduced damage at distance. | V | No | Swords |
| Soul Hardened | Negates enemy Soul Trap impact; reduces durability loss. | III | No | Armor |
| Titan Trap | Applies stronger slow duration, resistant to metaphysical counters. | III | No | Sword |
| Unrestrained Enrage | Higher damage output and reduced damage penalties while active. | III | No | Armor |
| Vampiric Devour | Restores health proportional to damage dealt. | IV | No | Armor |
| Vengeful Diminish | Weakens enemy damage-enhancing enchant effects temporarily. | VI | No | Armor |
Mastery Enchantments
| Enchant | Description | Max Level | Stackable? | Applies To |
|---|---|---|---|---|
| Auto Sell | Automatically sell mined blocks. | I | No | Tools |
| Blackout | Disables enemy crystal bonuses. | IV | No | Swords |
| Chain Lifesteal | Lifesteal applied to multiple nearby targets. | V | No | Armor |
| Death Pact | Take reduced damage when low HP; scales by missing HP. | III | No | Armor |
| Demonic Gateway | Spawns ender crystals that attack enemies. | VI | No | Armor |
| Discombobulate | Hides player name/distance temporarily. | I | No | Armor |
| Divine Light | Reflect Blackout-like effects back onto attacker. | V | No | Axe |
| Explosives Expert | Allows Atomic Detonate abilities worldwide instead of restricted regions. | I | No | Armor |
| Feign Death | Feign death to evade attacks and targeting temporarily. | IV | No | Armor |
| Horrify | Applies confusion and friendly-fire environment. | IV | No | Armor |
| Lava Strider | Allows walking on lava. | I | No | Boots |
| Mark of the Beast | Target takes double damage during effect window. | VI | No | Armor |
| Mortal Coil | Blocks enemy attempts to increase maximum HP. | V | No | Armor |
| Neutralize | Disables enemy defensive enchantments temporarily. | V | No | Weapons |
| Opening Combo | Deals extra damage during initial combat hits. | V | No | Weapons |
| Permafrost | Snow/ice formation reduces enemy damage dealt. | VI | No | Armor |
| Poltergeist | Grants immunity to a range of negative effects. | III | No | Armor |
| Rot and Decay | Creates decayed terrain and corpse spawns dealing damage. | X | No | Armor |
| Soul Master | Enhances Soul effects while increasing cost. | V | No | Weapons |
| Soul Siphon | Gain HP and souls when striking enemies. | IV | No | Armor |
| Tombstone | Drops anvils dealing lethal crushing damage. | X | No | Armor |
| Web Walker | Move freely through webs. | I | No | Boots |